There are following Industrial Units in District
|
Industry Type |
Number of Units |
|---|---|
| Agricultural Implements | 03 |
| Beverage | 02 |
| Cement Products | 02 |
| Chemical | 01 |
| Cold Storage | 04 |
| Cotton Ginning And Pressing | 184 |
| Dairy Products | 01 |
| Drugs & Pharmaceutical | 01 |
| Fans/Cooler | 03 |
| Fertilizer | 02 |
| Flour Mills | 62 |
| G.I. / M.S.Pipes | 01 |
| Glycerine | 01 |
| Hatchery | 02 |
| Ice Cream | 01 |
| Industrial/Burn Gases | 01 |
| Packages | 01 |
| Paper And Paper Board | 01 |
| Poultry Feeds | 05 |
| Pvc Pipe | 01 |
| Rice Mills | 03 |
| Seed Processing | 04 |
| Soap & Detergents | 01 |
| Sodium Silicate | 01 |
| Solvent Oil Extraction | 01 |
| Sugar | 05 |
| Sulphuric Acid | 01 |
| Textile Composite | 01 |
| Textile Spinning | 02 |
| Textile Weaving | 12 |
| Vegetable Ghee And Cooking Oil | 01 |
|
Total |
311 |